The honest AFL ladder 2023
How would the ladder look without those free wins against the Eagles and Roos?
Round
# | Team | M | Pts | W | L | D | PF | PA | % | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Collingwood | 23 | 72 | 18 | 5 | 0 | 2142 | 1687 | 127.0% | |
2 | Brisbane Lions | 23 | 68 | 17 | 6 | 0 | 2180 | 1771 | 123.1% | |
3 | Port Adelaide | 23 | 68 | 17 | 6 | 0 | 2149 | 1906 | 112.7% | |
4 | Melbourne | 23 | 64 | 16 | 7 | 0 | 2079 | 1660 | 125.2% | |
5 | Carlton | 23 | 54 | 13 | 9 | 1 | 1922 | 1697 | 113.3% | |
6 | St Kilda | 23 | 52 | 13 | 10 | 0 | 1775 | 1647 | 107.8% | |
7 | GWS Giants | 23 | 52 | 13 | 10 | 0 | 2018 | 1885 | 107.1% | |
8 | Sydney | 23 | 50 | 12 | 10 | 1 | 2050 | 1863 | 110.0% | |
9 | Western Bulldogs | 23 | 48 | 12 | 11 | 0 | 1919 | 1766 | 108.7% | |
10 | Adelaide | 23 | 44 | 11 | 12 | 0 | 2193 | 1877 | 116.8% | |
11 | Essendon | 23 | 44 | 11 | 12 | 0 | 1838 | 2050 | 89.7% | |
12 | Geelong | 23 | 42 | 10 | 12 | 1 | 2088 | 1855 | 112.6% | |
13 | Richmond | 23 | 42 | 10 | 12 | 1 | 1856 | 1983 | 93.6% | |
14 | Fremantle | 23 | 40 | 10 | 13 | 0 | 1835 | 1898 | 96.7% | |
15 | Gold Coast | 23 | 36 | 9 | 14 | 0 | 1839 | 2006 | 91.7% | |
16 | Hawthorn | 23 | 28 | 7 | 16 | 0 | 1686 | 2101 | 80.2% | |
17 | North Melbourne | 23 | 12 | 3 | 20 | 0 | 1657 | 2318 | 71.5% | |
18 | West Coast | 23 | 12 | 3 | 20 | 0 | 1418 | 2674 | 53.0% |
This was all made super easy with data from Squiggle. I acknowledge this doesn't take into account the uneven number of total games played when 💩 games are removed.